Thursday, June 7, 2007

June 6, 2007

Spring 5: Wind Speed 15 (i'm not sure about this see chart below), Direction W Start Time Wednesday, June 06, 2007 17:45:00
Pos Order Sail Score
1 1 74 1
2 2 217 2
3 3 59 3
4 4 101 4
5 5 201 5
6 6 202 6
7 7 138 7
8 8 166 8
9 9 108 9
10 10 76 10
11 11 224 11
12 12 145 12
13 13 143 13
14 14 245 14
15 15 232 15
16 16 36 16
17 17 15 17
18 18 14 18
19 19 127 19
20 20 29 20
21 21 163 21
22 22 1 22
DNF 28 107 29
DNF 25 164 29
DNF 26 33 29
DNF 24 222 29
DNF 27 21 29
DNF 23 226 29
DNC 29 71 99 ARB
DNC 39 ----
DNC 53 ----
DNC 165 ----
DNC 188 ----

and this picture more accurately describes the night,
Boat 76, William Crisp, has offered his brand new spinnaker (all blue) to any boat that may need one after last night. The sail is on the shelf and has never been used. He'll wait for another to be built. Best, Chuck Allen North Sails One Design

No comments: