Tuesday, July 17, 2007

Partner Series Update 2

After three Wednesdays in the Summer Series, the team of Harold Belson (1) and Nicole Alio (74) has taken the lead in the experimental Partners Scoring series, which compares how each pair of partners does in the Summer Series vs how they did in the Spring Series. Consistency, not brilliance, has given 1 and 74 the lead, but that's usually the best way to win any long series.

The team of Dan Holloway (127) and Andy Burton (201) dropped from first to fourth after two races because 201 dropped out of the top 10 for the first time in a while and 127 didn't make the starting line.

Hanging in second, Bernie Patterson (163) and Chris Withers (138) had a decent evening, but moving up into a close third place was Victor Bell (71) and Charlie Shoemaker (245) finishing 11th and 10th.

The scores look like this (remember, a negative delta is good because it means your scores are getting lower). R1 means Race 1 and R2, Race 2. In the scores, "D" means DNC. The score on the far right, the Delta, is the difference in a team's average race score so far compared to the spring series. Whichever team scores the lowest delta wins.

1. 1/74 spring ave:19.6 R1:24+1 R2:20+9 R3:27+6=87 Ave:14.5 Delta -5.1
2. 163/138 spring:18 R1:Av+15 R2:10+5 R3:25+8=80.5 Ave:13.4 Delta -4.6
3. 71/245 spring:17 R1:20+11 R2:18+4 R3:11+10=74 Ave:12.5 Delta -4.5
4. 127/201 spring:18.6 R1:19+3 R2:14+2 R3:D+13=86 Ave:14.5 Delta -4.1
5. 36/222 spring:18.6 R1:10+16 R2:17+19 R3:15+D=113 Ave:15.5 Delta -3.1
6. 59/224 spring:17.6 R1:12+6 R2:D+8 R3:12+16=90 Ave:15 Delta -2.6
7. 33/145 spring:18 R1:17+14 R2:D+11 R3:19+4=101 Ave:16.2 Delta -1.8
8. 15/217 spring:18 R1:22+7 R2:24+Av R3:23+5=87 Ave:16.3 Delta -1.7
9. 164/107 spring:18.4 R1:D+2 R2:D+1 R3:28+1=104 Ave:17.3 Delta -1.1
10. 29/202 spring:18.6 R1:25+5 R2:D+13 R3:24+2=105 Ave:17.5 Delta -1.1
11. 166/143 spring:18 R1:D+D R2:23+3 R3:22+20=140 Ave:23.3 Delta 5.3
12. 232/76 spring:17.2 R1:13+D R2:7+D R3:Av+D=138 Ave:23 Delta 5.8
13. 21/53 spring:18.4 R1:D+18 R2:D+26 R3:D+3=155 Ave:25.2 Delta 6.8

On Wednesday (7/18), assuming we get a race off, a throwout will kick in, which will let those teams with a "D" (short for DNC) drop one. That could bring teams with just a single "D" -- 127/201, 59/224, 33/145 and 29/202 -- get right into the thick of things.

No comments: