Sunday, July 1, 2007

Partners Series Update 1

The partner's scoring for the summer series is underway, and for those who have forgotten what it is, see the description earlier in the June part of this blog. (Basically, you and your partner are trying to improve on your average race score from the spring series.)

We have 13 teams competing, and unfortunately, 7 of them have recorded one or more DNCs, good for 36 points, which bloats their scores to say the least. C'mon guys! Get those boats on the starting line. Of the six pairs that have sailed both races, everyone has improved on their Spring scores (proof once again that showing up is more than half of the battle), and there's a close battle between the teams of Holloway/Burton in 127/201 and Patterson/Withers in 163/138. Running close by in third is Belson/Alio in 1/74.

The scores look like this (remember, a negative delta is good because it means your scores are getting lower). R1 means Race 1 and R2, Race 2. In the scores, "D" means DNC. The score on the far right, which also is abbreviated to "D", means Delta, or difference in a team's average race score so far.

1. 127/201 (spring ave. 18.6) R1: 19+3 R2: 14+2 = 38 Ave: 9.5 Delta -9.1
2. 163/138 (spring 18) R1: Ave+15 R2: 10+5 = 40 Ave. 10 D= -8
3. 1/74 (spring 19.6) R1: 24+1 R2: 20+9 = 54 Ave. 13.5 D= -6.1
4. 71/245 (spring 17) R1: 20+11 R2: 18+4 = 53 Ave. 13.25 D= -3.75
5. 36/222 (spring 18.6) R1: 10+16 R2: 17+19 = 62 Ave. 15.5 D= -3.1
6. 15/217 (spring 18) R1: 22+7 R2: 24+Ave = 60 Ave. 15 D= -3
7. 59/224 (spring 17.6) R1: 12+6 R2: D+8 = 62 Ave. 15.5 D= -2.1
8. 164 /107 (spring 18.4) R1: D+2 R2: D+1 = 75 Ave. 18.75 D= 0.35
9. 29/202 (spring 18.6) R1: 25+5 R2: D+13 = 79 Ave. 19.75 D= 1.15
10. 33/145 (spring 18) R1: 17+14 R2: D+11 = 78 Ave. 19.5 D= 1.5
11. 232/76 (spring 17.2) R1: 13+D R2: 7+D = 92 Ave. 23 D= 5.8
12. 166/143 (spring 18) R1: D+D R2: 23+3 = 98 Ave. 24.5 D= 6.5
13. 21/53 (spring 18.4) R1: D+18 R2: D+26 = 116 Ave. 29 D= 10.6

When the throwouts kick in, there will be an opportunity for teams now counting 36-point DNCs to make a big move. Look closely and you'll see that the team of Stubbs and Clark (59/224) has improved on their spring series even counting a DNC. Peter, you might want to help Stubby get his halyard sheave replaced this week! You guys could be moving up fast.

No comments: