Racing
Don't forget that we are south of the bridge next week and the warning will be at 5:10. This weekend's Classic Yacht Regatta will be fun. Make sure you register at the Museum of Yachting by Friday; they won't accept registrations on Sat. Andy
Don't forget that we are south of the bridge next week and the warning will be at 5:10. This weekend's Classic Yacht Regatta will be fun. Make sure you register at the Museum of Yachting by Friday; they won't accept registrations on Sat. Andy
Posted by
Andy Burton
0
comments
Fall Series #2: Wind Speed 8: Direction SW Start Time Wednesday, August 29, 2007 17:40:00
| Pos | Order | Sail | Score |
|---|---|---|---|
| 1 | 1 | 145 | 1 |
| 2 | 2 | 224 | 2 |
| 3 | 3 | 101 | 3 |
| 4 | 4 | 107 | 4 |
| 5 | 5 | 201 | 5 |
| 6 | 6 | 74 | 6 |
| 7 | 7 | 138 | 7 |
| 8 | 8 | 166 | 8 |
| 9 | 9 | 226 | 9 |
| 10 | 10 | 202 | 10 |
| 11 | 11 | 36 | 11 |
| 12 | 12 | 222 | 12 |
| 13 | 13 | 217 | 13 |
| 14 | 14 | 163 | 14 |
| 15 | 15 | 181 | 15 |
| 16 | 16 | 17 | 16 |
| 17 | 17 | 59 | 17 |
| 18 | 18 | 76 | 18 |
| 19 | 19 | 254 | 19 |
| 20 | 20 | 245 | 20 |
| 21 | 21 | 33 | 21 |
| 22 | 22 | 232 | 22 |
| 23 | 23 | 188 | 23 |
| 24 | 24 | 164 | 24 |
| 25 | 25 | 143 | 25 |
| 26 | 26 | 14 | 26 |
| 27 | 27 | 53 | 27 |
| 28 | 28 | 71 | 28 |
| 29 | 29 | 1 | 29 |
| 30 | 30 | 15 | 30 |
| 31 | 31 | 127 | 31 |
| DNF | 32 | 29 | 34 |
| DNF | 34 | 185 | 34 |
| DNC | 33 | 21 | 99 ARB |
| DNC | 39 | ---- | |
| DNC | 108 | ---- | |
| DNC | 121 | ---- | |
| DNC | 160 | ---- | |
| DNC | 165 | ---- |
Posted by
Andy Burton
0
comments
Fall Series #1: Wind Speed 6: Direction ESE Start Time Wednesday, August 22, 2007 17:56:00
| Pos | Order | Sail | Score |
|---|---|---|---|
| 1 | 1 | 254 | 1 |
| 2 | 2 | 74 | 2 |
| 3 | 3 | 181 | 3 |
| 4 | 4 | 17 | 4 |
| 5 | 5 | 138 | 5 |
| 6 | 6 | 202 | 6 |
| 7 | 7 | 36 | 7 |
| 8 | 8 | 217 | 8 |
| 9 | 9 | 188 | 9 |
| 10 | 10 | 226 | 10 |
| 11 | 11 | 163 | 11 |
| 12 | 12 | 245 | 12 |
| 13 | 13 | 232 | 13 |
| 14 | 14 | 145 | 14 |
| 15 | 15 | 71 | 15 |
| 16 | 16 | 101 | 16 |
| 17 | 17 | 201 | 17 |
| 18 | 18 | 165 | 18 |
| 19 | 19 | 164 | 19 |
| 20 | 20 | 166 | 20 |
| 21 | 21 | 53 | 21 |
| 22 | 22 | 127 | 22 |
| 23 | 23 | 222 | 23 |
| 24 | 24 | 107 | 24 |
| 25 | 25 | 76 | 25 |
| 26 | 26 | 1 | 26 |
| 27 | 27 | 14 | 27 |
| 28 | 28 | 224 | 28 |
| 29 | 29 | 59 | 99 ARB |
| DNC | 15 | ---- | |
| DNC | 21 | ---- | |
| DNC | 29 | ---- | |
| DNC | 33 | ---- | |
| DNC | 39 | ---- | |
| DNC | 108 | ---- | |
| DNC | 121 | ---- | |
| DNC | 143 | ---- | |
| DNC | 160 | ---- |
Posted by
Kurtme
0
comments
| Sail | 5 | 6 | 7 | Total | |
| 1 | 107 | 17* | 4 | 12* | 14 |
| 2 | 145 | 1 | 3 | 3 | 14 |
| 3 | 201 | 3.0 A | 3.0 A | 13* | 15 |
| 4 | 74 | 12* | 12* | 2 | 21 |
| 5 | 217 | 5 | 11* | 1 | 23 |
| 6 | 101 | 14* | 5 | 7 | 24 |
| 7 | 202 | 7 | 1 | 18* | 25 |
| 8 | 138 | 16* | 2 | 15 | 31 |
| 9 | 224 | 6 | 6 | 28*DNC | 34 |
| 10 | 245 | 13* | 7 | 10 | 40 |
| 11 | 108 | 4 | 9 | 5 | 42 |
| 12 | 36 | 11 | 10 | 4 | 47 |
| 13 | 59 | 9 | 8 | 16* | 47 |
| 14 | 232 | 15* | 20* | 11 | 54 |
| 15 | 226 | 18 | 17 | 28*DNC | 63 |
| 16 | 53 | 3 | 16 | 26 DNF | 67 |
| 17 | 181 | 25* | 19 | 28*DNC | 70 |
| 18 | 143 | 19 | 15 | 28*DNC | 74 |
| 19 | 163 | 23 | 28* | 14 | 78 |
| 20 | 166 | 8 | 18 | 9 | 81 |
| 21 | 254 | 2 | 14 | 28 DNC | 86 |
| 22 | 17 | 26 | 24 | 8 | 93 |
| 23 | 121 | 10 | 22 | 6 | 94 |
| 24 | 222 | 20 | 13 | 28 DNC | 97 |
| 25 | 127 | 36*DNC | 36*DNC | 17 | 103 |
| 26 | 14 | 22 | 21 | 19 | 104 |
| 27 | 71 | 36*DNC | 36*DNC | 28 DNC | 106 |
| 28 | 15 | 24 | 30* | 20 | 110 |
| 29 | 1 | 31* | 23 | 22 | 113 |
| 30 | 160 | 36*DNC | 36*DNC | 28 DNC | 114 |
| 31 | 33 | 29* | 32* | 25.0 A | 119 |
| 32 | 165 | 21 | 29* | 21 | 120 |
| 33 | 188 | 32* | 26 | 28 DNC | 129 |
| 34 | 164 | 28 | 27 | 28 DNC | 133 |
| 35 | 29 | 30* | 31* | 28 DNC | 133 |
| 36 | 76 | 27 | 25 | 26 RAF | 134 |
| 37= | 21 | 36*DNC | 36*DNC | 28 DNC | 145 |
| 37= | 39 | 36*DNC | 36*DNC | 28 DNC | 145 |
| Allowed Drops 2. Shown by '*' | |||||
| A is ARB | |||||
Posted by
Kurtme
0
comments
| Sail | 1 | 2 | 3 | 4 | |
| 1 | 107 | 2 | 1 | 1 | 6 |
| 2 | 145 | 15* | 11* | 4 | 3.0 ARB |
| 3 | 201 | 3 | 2 | 13* | 4 |
| 4 | 74 | 1 | 9 | 6 | 3 |
| 5 | 217 | 7 | 5.0 ARB | 5 | 17* |
| 6 | 101 | 4 | 6 | 9* | 2 |
| 7 | 202 | 5 | 13* | 2 | 10 |
| 8 | 138 | 16* | 5 | 8 | 1 |
| 9 | 224 | 6 | 8 | 17* | 8 |
| 10 | 245 | 12* | 4 | 10 | 9 |
| 11 | 108 | 8 | 16 | 22* | 28*DNC |
| 12 | 36 | 10 | 17* | 16* | 12 |
| 13 | 59 | 13 | 28*DNC | 12 | 5 |
| 14 | 232 | 14 | 7 | 11.0 ARB | 11 |
| 15 | 226 | 9 | 12 | 7 | 18* |
| 16 | 53 | 19 | 26*DNF | 3 | 28*DNC |
| 17 | 181 | 11 | 15 | 18 | 7 |
| 18 | 143 | 29*DNC | 3 | 21 | 16 |
| 19 | 163 | 16.0 ARB | 10 | 26* | 15 |
| 20 | 166 | 29*DNC | 23 | 23 | 28*DNC |
| 21 | 254 | 29*DNC | 28*DNC | 14 | 28 DNC |
| 22 | 17 | 29*DNC | 22 | 32*DNC | 13 |
| 23 | 121 | 29*DNC | 28 DNC | 32*DNC | 28 DNC |
| 24 | 222 | 17 | 19 | 32*DNC | 28*DNC |
| 25 | 127 | 20 | 14 | 32 DNC | 20 |
| 26 | 14 | 24* | 21 | 27* | 21 |
| 27 | 71 | 21 | 18 | 11 | 28 DNC |
| 28 | 15 | 23 | 24* | 24 | 19 |
| 29 | 1 | 25 | 20 | 28* | 23 |
| 30 | 160 | 29 DNC | 28 DNC | 15 | 14 |
| 31 | 33 | 18 | 28 DNC | 20 | 28 DNC |
| 32 | 165 | 22 | 28 DNC | 32*DNC | 28 DNC |
| 33 | 188 | 29*DNC | 28 DNC | 19 | 28 DNC |
| 34 | 164 | 29*DNC | 28 DNC | 29* | 22 |
| 35 | 29 | 26 | 28 DNC | 25 | 26 DNF |
| 36 | 76 | 29*DNC | 28 DNC | 32*DNC | 28 DNC |
| 37= | 21 | 29 DNC | 28 DNC | 32 DNC | 28 DNC |
| 37= | 39 | 29 DNC | 28 DNC | 32 DNC | 28 DNC |
Posted by
Kurtme
0
comments
Summer 7: Wind Speed 6: Direction WSW Start Time Wednesday, August 08, 2007 18:16:00
| Pos | Order | Sail | Score |
|---|---|---|---|
| 1 | 1 | 217 | 1 |
| 2 | 2 | 74 | 2 |
| 3 | 3 | 145 | 3 |
| 4 | 4 | 36 | 4 |
| 5 | 5 | 108 | 5 |
| 6 | 6 | 121 | 6 |
| 7 | 7 | 101 | 7 |
| 8 | 8 | 17 | 8 |
| 9 | 9 | 166 | 9 |
| 10 | 10 | 245 | 10 |
| 11 | 11 | 232 | 11 |
| 12 | 13 | 107 | 12 |
| 13 | 14 | 201 | 13 |
| 14 | 15 | 163 | 14 |
| 15 | 16 | 138 | 15 |
| 16 | 17 | 59 | 16 |
| 17 | 18 | 127 | 17 |
| 18 | 19 | 202 | 18 |
| 19 | 20 | 14 | 19 |
| 20 | 21 | 15 | 20 |
| 21 | 22 | 165 | 21 |
| 22 | 23 | 1 | 22 |
| 23 | 25 | 33 | 25 ARB |
| RAF | 12 | 76 | 26 |
| DNF | 24 | 53 | 26 |
| DNC | 21 | ---- | |
| DNC | 29 | ---- | |
| DNC | 39 | ---- | |
| DNC | 71 | ---- | |
| DNC | 143 | ---- | |
| DNC | 160 | ---- | |
| DNC | 164 | ---- | |
| DNC | 181 | ---- | |
| DNC | 188 | ---- | |
| DNC | 222 | ---- | |
| DNC | 224 | ---- | |
| DNC | 226 | ---- | |
| DNC | 254 | ---- |
Posted by
Kurtme
0
comments
Can you believe it? This Wednesday marks the end of the Summer Series! That’s right, your sailing season is two thirds over; time to start looking for the lifting rings and lining up storage for the winter. To mark the occasion, there’s FREE BEER AND WINE AND FREE DINNER at Ida Lewis after sailing on Wednesday Night. That’s right, I said FREE! Come and give me grief for bringing the date to your attention! Bring your crew and SO. Reminder: Wed Aug 15 is the practice race for the Nationals. The whole of Fleet 9 is welcome to sail (but it won’t count for any series); maybe we can get a 40-plus fleet of Shields on the line! The start will be at 1400, (that’s 2 pm) North of the bridge.
Posted by
Andy Burton
0
comments
I can't get the whole series to fit on the page at the moment, so here's an abridged version.
| Sail | Race 5 | Race 6 | Total | |
| 1 | 107 | 17* | 4 | 8 |
| 2 | 202 | 7 | 1 | 15 |
| 3 | 138 | 16* | 2 | 16 |
| 4 | 101 | 14* | 5 | 17 |
| 5 | 145 | 1 | 3 | 19 |
| 6 | 74 | 12* | 12* | 19 |
| 7 | 201 | 99.0*ARB | 99.0*ARB | 22 |
| 8 | 224 | 6 | 6 | 26 |
| 9 | 217 | 5 | 11 | 28 |
| 10 | 245 | 13* | 7 | 30 |
| 11 | 59 | 9 | 8 | 34 |
| 12 | 108 | 4 | 9 | 37 |
| 13 | 53 | 3 | 16 | 41 |
| 14 | 36 | 11 | 10 | 43 |
| 15 | 226 | 18* | 17 | 45 |
| 16 | 232 | 15 | 20* | 47 |
| 17 | 181 | 25* | 19* | 51 |
| 18 | 143 | 19 | 15 | 53 |
| 19 | 254 | 2 | 14 | 58 |
| 20 | 222 | 20 | 13 | 69 |
| 21 | 166 | 8 | 18 | 72 |
| 22 | 163 | 23 | 28* | 74 |
| 23 | 71 | 36*DNC | 36*DNC | 78 |
| 24 | 17 | 26 | 24 | 85 |
| 25 | 14 | 22 | 21 | 85 |
| 26 | 160 | 36*DNC | 36*DNC | 86 |
| 27 | 127 | 36*DNC | 36*DNC | 86 |
| 28 | 121 | 10 | 22 | 88 |
| 29 | 15 | 24 | 30* | 90 |
| 30 | 1 | 31* | 23 | 91 |
| 31 | 33 | 29* | 32* | 94 |
| 32 | 165 | 21 | 29* | 99 |
| 33 | 188 | 32* | 26 | 101 |
| 34 | 164 | 28 | 27 | 105 |
| 35 | 29 | 30* | 31* | 105 |
| 36 | 76 | 27 | 25 | 108 |
| 37= | 21 | 36*DNC | 36*DNC | 117 |
| 37= | 39 | 36*DNC | 36*DNC | 117 |
Posted by
Kurtme
0
comments
After four races in the Summer Series, the first throwout kicked in, and for the Partners Series scoring, the team of 163 and 138 unloaded a 26th and a 16 and moved into the lead (it didn't hurt that Capt. Withers won the race, too); but they were closely followed by 59 and 224, which both scored Top 10 finishes in Race 4.
The 127/201 team maintained a strong third position by throwing out a 32 and a 13 while combining Race 4 finishes in the Top 10 and Top 20. Previous leaders, 1 and 74 fell back to 4th, mainly because they’ve scored consistently about 28 points total, per race, and didn’t have any big throwouts to drop.
A refresher on the scoring; partners’ scores are based on the difference between combined average points from spring series racing versus summer series. Biggest negative change is the leader.
Pl No. / No. Ave. / Change
1. 163 / 138 8.6 / -9.4
2. 59 / 224 8.7 / -8.9
3. 127 / 201 10.5 / -8.3
4. 1 / 74 13 / -6.6
5. 71 / 245 12.2 / -4.8
6. 164 / 107 13.8 / -4.6
7. 15 / 217 14 / -4.4
8. 33 / 145 14.8 / -3.2
9. 29 / 202 15.7 / -2.9
10. 36 / 222 17 / -1.6
11. 21 / 53 17 / -1.4
12. 166 / 143 19 / 1
13. 232 / 76 18.7 / 1.5
Posted by
John Burnham
0
comments