Thursday, August 30, 2007

Results for 8/29

Fall Series #2: Wind Speed 8: Direction SW Start Time Wednesday, August 29, 2007 17:40:00

Pos Order Sail Score
1 1 145 1
2 2 224 2
3 3 101 3
4 4 107 4
5 5 201 5
6 6 74 6
7 7 138 7
8 8 166 8
9 9 226 9
10 10 202 10
11 11 36 11
12 12 222 12
13 13 217 13
14 14 163 14
15 15 181 15
16 16 17 16
17 17 59 17
18 18 76 18
19 19 254 19
20 20 245 20
21 21 33 21
22 22 232 22
23 23 188 23
24 24 164 24
25 25 143 25
26 26 14 26
27 27 53 27
28 28 71 28
29 29 1 29
30 30 15 30
31 31 127 31
DNF 32 29 34
DNF 34 185 34
DNC 33 21 99 ARB
DNC 39 ----
DNC 108 ----
DNC 121 ----
DNC 160 ----
DNC 165 ----

No comments: