skip to main |
skip to sidebar
|
| Sail | 1 | 2 | 3 | 4 |
| 1 | 107 | 2 | 1 | 1 | 6 |
| 2 | 145 | 15* | 11* | 4 | 3.0 ARB |
| 3 | 201 | 3 | 2 | 13* | 4 |
| 4 | 74 | 1 | 9 | 6 | 3 |
| 5 | 217 | 7 | 5.0 ARB | 5 | 17* |
| 6 | 101 | 4 | 6 | 9* | 2 |
| 7 | 202 | 5 | 13* | 2 | 10 |
| 8 | 138 | 16* | 5 | 8 | 1 |
| 9 | 224 | 6 | 8 | 17* | 8 |
| 10 | 245 | 12* | 4 | 10 | 9 |
| 11 | 108 | 8 | 16 | 22* | 28*DNC |
| 12 | 36 | 10 | 17* | 16* | 12 |
| 13 | 59 | 13 | 28*DNC | 12 | 5 |
| 14 | 232 | 14 | 7 | 11.0 ARB | 11 |
| 15 | 226 | 9 | 12 | 7 | 18* |
| 16 | 53 | 19 | 26*DNF | 3 | 28*DNC |
| 17 | 181 | 11 | 15 | 18 | 7 |
| 18 | 143 | 29*DNC | 3 | 21 | 16 |
| 19 | 163 | 16.0 ARB | 10 | 26* | 15 |
| 20 | 166 | 29*DNC | 23 | 23 | 28*DNC |
| 21 | 254 | 29*DNC | 28*DNC | 14 | 28 DNC |
| 22 | 17 | 29*DNC | 22 | 32*DNC | 13 |
| 23 | 121 | 29*DNC | 28 DNC | 32*DNC | 28 DNC |
| 24 | 222 | 17 | 19 | 32*DNC | 28*DNC |
| 25 | 127 | 20 | 14 | 32 DNC | 20 |
| 26 | 14 | 24* | 21 | 27* | 21 |
| 27 | 71 | 21 | 18 | 11 | 28 DNC |
| 28 | 15 | 23 | 24* | 24 | 19 |
| 29 | 1 | 25 | 20 | 28* | 23 |
| 30 | 160 | 29 DNC | 28 DNC | 15 | 14 |
| 31 | 33 | 18 | 28 DNC | 20 | 28 DNC |
| 32 | 165 | 22 | 28 DNC | 32*DNC | 28 DNC |
| 33 | 188 | 29*DNC | 28 DNC | 19 | 28 DNC |
| 34 | 164 | 29*DNC | 28 DNC | 29* | 22 |
| 35 | 29 | 26 | 28 DNC | 25 | 26 DNF |
| 36 | 76 | 29*DNC | 28 DNC | 32*DNC | 28 DNC |
| 37= | 21 | 29 DNC | 28 DNC | 32 DNC | 28 DNC |
| 37= | 39 | 29 DNC | 28 DNC | 32 DNC | 28 DNC |
No comments:
Post a Comment