Summer Series, Part 2
| Sail | 5 | 6 | 7 | Total | |
| 1 | 107 | 17* | 4 | 12* | 14 |
| 2 | 145 | 1 | 3 | 3 | 14 |
| 3 | 201 | 3.0 A | 3.0 A | 13* | 15 |
| 4 | 74 | 12* | 12* | 2 | 21 |
| 5 | 217 | 5 | 11* | 1 | 23 |
| 6 | 101 | 14* | 5 | 7 | 24 |
| 7 | 202 | 7 | 1 | 18* | 25 |
| 8 | 138 | 16* | 2 | 15 | 31 |
| 9 | 224 | 6 | 6 | 28*DNC | 34 |
| 10 | 245 | 13* | 7 | 10 | 40 |
| 11 | 108 | 4 | 9 | 5 | 42 |
| 12 | 36 | 11 | 10 | 4 | 47 |
| 13 | 59 | 9 | 8 | 16* | 47 |
| 14 | 232 | 15* | 20* | 11 | 54 |
| 15 | 226 | 18 | 17 | 28*DNC | 63 |
| 16 | 53 | 3 | 16 | 26 DNF | 67 |
| 17 | 181 | 25* | 19 | 28*DNC | 70 |
| 18 | 143 | 19 | 15 | 28*DNC | 74 |
| 19 | 163 | 23 | 28* | 14 | 78 |
| 20 | 166 | 8 | 18 | 9 | 81 |
| 21 | 254 | 2 | 14 | 28 DNC | 86 |
| 22 | 17 | 26 | 24 | 8 | 93 |
| 23 | 121 | 10 | 22 | 6 | 94 |
| 24 | 222 | 20 | 13 | 28 DNC | 97 |
| 25 | 127 | 36*DNC | 36*DNC | 17 | 103 |
| 26 | 14 | 22 | 21 | 19 | 104 |
| 27 | 71 | 36*DNC | 36*DNC | 28 DNC | 106 |
| 28 | 15 | 24 | 30* | 20 | 110 |
| 29 | 1 | 31* | 23 | 22 | 113 |
| 30 | 160 | 36*DNC | 36*DNC | 28 DNC | 114 |
| 31 | 33 | 29* | 32* | 25.0 A | 119 |
| 32 | 165 | 21 | 29* | 21 | 120 |
| 33 | 188 | 32* | 26 | 28 DNC | 129 |
| 34 | 164 | 28 | 27 | 28 DNC | 133 |
| 35 | 29 | 30* | 31* | 28 DNC | 133 |
| 36 | 76 | 27 | 25 | 26 RAF | 134 |
| 37= | 21 | 36*DNC | 36*DNC | 28 DNC | 145 |
| 37= | 39 | 36*DNC | 36*DNC | 28 DNC | 145 |
| Allowed Drops 2. Shown by '*' | |||||
| A is ARB | |||||
No comments:
Post a Comment