Thursday, August 2, 2007

Results

I can't get the whole series to fit on the page at the moment, so here's an abridged version.

Sail Race 5 Race 6 Total
1 107 17* 4 8
2 202 7 1 15
3 138 16* 2 16
4 101 14* 5 17
5 145 1 3 19
6 74 12* 12* 19
7 201 99.0*ARB 99.0*ARB 22
8 224 6 6 26
9 217 5 11 28
10 245 13* 7 30
11 59 9 8 34
12 108 4 9 37
13 53 3 16 41
14 36 11 10 43
15 226 18* 17 45
16 232 15 20* 47
17 181 25* 19* 51
18 143 19 15 53
19 254 2 14 58
20 222 20 13 69
21 166 8 18 72
22 163 23 28* 74
23 71 36*DNC 36*DNC 78
24 17 26 24 85
25 14 22 21 85
26 160 36*DNC 36*DNC 86
27 127 36*DNC 36*DNC 86
28 121 10 22 88
29 15 24 30* 90
30 1 31* 23 91
31 33 29* 32* 94
32 165 21 29* 99
33 188 32* 26 101
34 164 28 27 105
35 29 30* 31* 105
36 76 27 25 108
37= 21 36*DNC 36*DNC 117
37= 39 36*DNC 36*DNC 117

No comments: